Objavljujemo statistiku čitalaca /pratilaca – fanova Facebook stranice “ljubusaci.com” širom svijeta koju pravi administracija Facebook-a.
Country | Your Fans |
Bosnia & Herzegovina | 553 |
Norway | 114 |
Germany | 72 |
Croatia | 40 |
Denmark | 36 |
United States of America | 31 |
Sweden | 18 |
Austria | 10 |
Netherlands | 7 |
Serbia | 5 |
Canada | 5 |
Australia | 5 |
Montenegro | 4 |
United Kingdom | 4 |
Macedonia | 3 |
Switzerland | 2 |
Italy | 2 |
Bahrain | 1 |
Morocco | 1 |
Malaysia | 1 |
Argentina | 1 |
Czech Republic | 1 |
Tunisia | 1 |
Pakistan | 1 |
Turkey | 1 |
City | Your Fans |
Ljubuski, Bosnia and Herzegovina | 156 |
Mostar, Bosnia and Herzegovina | 109 |
Sarajevo, Bosnia and Herzegovina | 100 |
Radisici, Bosnia and Herzegovina | 43 |
Mostarska Vrata | 30 |
Zagreb, Croatia | 21 |
Oslo, Norway | 15 |
Zenica, Bosnia and Herzegovina | 13 |
Capljina, Bosnia and Herzegovina | 10 |
Kristiansand, Norway | 9 |
Herning, Denmark | 8 |
Munich, Germany | 7 |
Sarpsborg, Norway | 7 |
Stockholm, Sweden | 7 |
Vitina, Bosnia and Herzegovina | 7 |
Trondheim, Norway | 7 |
Skien, Norway | 7 |
Brattvåg, Norway | 5 |
Fredrikstad, Norway | 5 |
Bergen, Norway | 5 |
Prozor, Bosnia and Herzegovina | 5 |
Nuremberg, Germany | 5 |
Vejle, Denmark | 5 |
Split, Croatia | 4 |
Twin Falls, ID | 4 |
Porsgrunn, Norway | 4 |
Kakanj, Bosnia and Herzegovina | 4 |
Frankfurt, Germany | 4 |
Drammen, Norway | 4 |
Stuttgart, Germany | 4 |
Sør-Fron, Norway | 4 |
Malmö, Sweden | 4 |
Odense, Denmark | 3 |
Berlin, Germany | 3 |
Sittard, Netherlands | 3 |
Makarska, Croatia | 3 |
Esbjerg, Denmark | 3 |
Vienna, Austria | 3 |
Konjic, Bosnia and Herzegovina | 3 |
Tomislavgrad, Bosnia and Herzegovina | 3 |
New York, NY | 3 |
Ploche, Croatia | 3 |
Grabovina | 3 |
Popi, Bosnia and Herzegovina | 3 |
Arendal, Norway | 3 |
Zastinje, Bosnia and Herzegovina | 0 |
Siroki Brijeg, Bosnia and Herzegovina | 0 |
Travnik, Bosnia and Herzegovina | 0 |
Language | Your Fans |
Bosnian | 523 |
Croatian | 93 |
Norwegian (Bokmal) | 83 |
English (US) | 83 |
German | 41 |
Danish | 29 |
English (UK) | 26 |
Swedish | 14 |
Serbian | 5 |
Italian | 4 |
Dutch | 4 |
French (France) | 3 |
Norwegian (Nynorsk) | 2 |
Indonesian | 2 |
Macedonian | 2 |
French (Canada) | 1 |
Turkish | 1 |
Czech | 1 |
Arabic | 1 |
Spanish (Spain) | 1 |
1623 Posjeta 1 Posjeta danas